Coffee Beans in Indonesia have unique characteristics and are in great demand by foreign markets because Coffee Beans in Indonesia has high quality. Coffee beans are divided into 2, there are green coffee beans and roasted coffee beans. We provide grade 1 green coffee beans and roasted beans from several regions in Indonesia and the roasted beans are divided into Arabica and Robusta.
The picture above is the Coffee Beans that we distribute to local and international markets, For the Green Coffee Beans we have 3 types, and for the Roasted Beans, we have 7 types. Below are the specifications of coffee beans:
Green Coffee Beans

Arabica - Mix Variety (Typica, S26)
| Code | : A91 |
| Origin | : West Java, Indonesia |
| Grade | : 1 |
| Aroma | : Fresh Nutty |
| Acidity | : Medium |
| Coffee Planation Area | : 2,8 Ha |
| Coffee Procesing | : Wet Process Wet Hulled (Full-Washed) |

Arabica - Mix Variety (Typica, Central Java)
| Code | : A92 |
| Origin | : Central Java, Indonesia |
| Grade | : 1 |
| Aroma | : Fresh Nutty |
| Acidity | : Medium |
| Coffee Planation Area | : 1,6 Ha |
| Coffee Procesing | : Wet Process Wet Hulled (Semi-Washed) |

Robusta
| Code | : A93 |
| Origin | : Central Java, Indonesia |
| Grade | : 1 |
| Aroma | : Fresh Nutty |
| Acidity | : Medium |
| Coffee Planation Area | : 3,2 Ha |
| Coffee Procesing | : Dry Process Dry Hulled (Natural) |
Roasted Coffee Beans

Singel Origin - Arabica
| Code | : SO-AJB |
| Origin | : Central Java, Indonesia |
| Cupping Note | : Floral, Vanilla, Hint Spices, Chocolate, Red Tea |
| Grade | : 1 |
| Acidity | : Medium |

Mix Variety - Arabica (Typica, S26)
| Code | : SO-AJTFW |
| Origin | : Central Java, Indonesia |
| Cupping Note | : Warm Spices, Dark Chocolate, Slight Fruity, Medium Body |
| Grade | : 1 |
| Acidity | : Medium |

Arabica - Blend
| Code | : SO-AJB |
| Origin | : Central Java, Indonesia |
| Cupping Note | : Floral, Vanilla, Hint Spices, Chocolate, Red Tea |
| Grade | : 1 |
| Acidity | : Medium |

Single Origin - Robusta
| Code | : SO-RJT |
| Origin | : Central Java, Indonesia |
| Cupping Note | : Strong Chocolate, Nutty, Red Tea, Hint Tobaccos |
| Grade | : 1 |
| Acidity | : Medium |

Blend - 50% Arabica & 50% Robusta
| Code | : 50A/50R |
| Origin | : Central Java, Indonesia |
| Cupping Note | : Strong Chocolate, Tobacco Noes, Fruity Citrus |
| Grade | : 1 |
| Acidity | : Medium |

Blend - 70% Arabica & 30% Robusta
| Code | : 70A/30R |
| Origin | : Central Java, Indonesia |
| Cupping Note | : Strong Dark Chocolate, Nutty, Red Tea, Hint of Spices |
| Grade | : 1 |
| Acidity | : Medium |

Blend - 10% Arabica & 90% Robusta
| Code | : 10A/90R |
| Origin | : Central Java, Indonesia |
| Cupping Note | : Strong Chocolate, Notes, Nutty, Hint of Citrus, Cloves |
| Grade | : 1 |
| Acidity | : Medium |

